Recently added item(s)
Keine Artikel
Recently added item(s)
Keine Artikel
Pieces/Carats of Melee Diamonds | Sieve Size of Melee Diamonds | Diameter (mm) of Melee Diamonds | |
1/200 | + 000-0 | .005 | .090-1.10 |
1/175 | + 0-1 | .006 | 1.10-1.15 |
1/150 | + 1-1.5 | .007 | 1.15-1.20 |
1/120 | + 1.5-2 | .008 | 1.20-1.25 |
1/110 | + 2-2.5 + 2.5-3 + 3-3.5 | .009 .01 .011 | 1.25-1.30 1.30-1.35 1.35-1.40 |
1/80 | + 3.5-4 + 4-4.5 | .012 .013 | 1.40-1.45 1.45-1.50 |
1/70 | + 4.5-5 | .014 | 1.50-1.55 |
1/60 | + 5-5.5 | .016 | 1.55-1.60 |
1/50 | + 5.5-6 + 6-6.5 | .018 .021 | 1.60-1.70 1.70-1.80 |
1/40 | + 6.5-7 | .025 | 1.80-1.90 |
1/30 | + 7-7.5 + 7.5-8 | .029 .035 | 1.90-2.00 2.00-2.10 |
1-25 | + 8-8.5 + 8.5-9 | .039 .044 | 2.10-2.20 2.20-2.30 |
1/20 | + 9-9.5 + 9.5-10 | .052 .058 | 2.30-2.40 2.40-2.50 |
1/15 | + 10-10.5 + 10.5-11 | .069 .074 | 2.50-2.60 2.60-2.70 |
1/12 | + 11-11.5 + 11.5-12 | .078 .086 | 2.70-2.80 2.80-2.90 |
1/10 | +12-12.5 +12.5-13 | .095 .108 | 2.90-3.00 3.00-3.10 |
1/8 | +13-13.5 +13.5-14 | .116 .125 | 3.10-3.20 3.20-3.30 |
1/7 | +14-14.5 +14.5-15 | .135 .146 | 3.30-3.40 3.40-3.50 |
1/6 | +15-15.5 +15.5-16 | .159 .175 | 3.50-3.60 3.60-3.70 |
Item Number | W1274 |
Color | D-H |
Shape | Round |
Color Origin | Natural |
Color Distribution | Even |
Denir Diamonds
21 Tuval street
Diamond Tower, Suite 172-3
Ramat Gan, 52521, Israel
+972 3 5755057
WhatsApp: +972 543 974 594
Fax: +972 3 7522870